Features
SS303 series high temperature pressure sensor is developed from SS312 series. Different numbers of cooling fins are integrated between the process connection and housing. They act as a heat sink, which cools the process before it reaches the transmitter, extending the maximum process temperature of the pressure sensor from 302 °F (150 °C) up to 482 °F (250 °C), with 5 pcs of cooling extensions. The standard medium working temperature is 150°C, 10 pcs is 200°C, and 15 pcs is 250°C.
SS303 series with cooling fins have been designed for applications with higher temperature requirements. Its modular design uses an off-the-shelf pressure transducer as the sensing part. We offer a variety of signal, thread, and connecting options, allowing quick, customized production.
Parameters
Performance
Accuracy @ 25 °C | ± 0.5% F.S. (incl. non-linearity, hysteresis and repeatability) |
---|---|
Non-linearity BFSL (conformity) | ± 0.3% F.S. |
Hysteresis and repeatability | ± 0.1% F.S. |
Pressure range | -1 to 0 bar, 0 to 0.1 … 1000 bar |
Pressure type | vented gauge, sealed gauge, absolute |
Overload pressure | 2.0 × F.S. (≤ 250 bar) |
1.5 × F.S. (> 250 bar) | |
1.2 × F.S. (1000bar) | |
Response time | < 4 ms |
Long term stability | ≤ 0.2% F.S./Year |
Temperature coefficient | ± 0.03% F.S./°C |
Sensor | Silicon |
Electrical specifications
4-20mA | 10%-90% | 0-5V / 0-10V | 0.5-4.5V | |
---|---|---|---|---|
Supply voltage | 9-30V | 5V ratiometric | 12-30V | 5Vdc |
Polarity protected | yes | yes | yes | yes |
Short-circuit protected | yes | yes | yes | yes |
Zero and span adjustment | No | No | No | No |
Surge protection | yes | yes | yes | yes |
Environmental conditions
Medium temperature range | -20°C → +150°C | 200°C, 250°C is on request |
---|---|---|
Ambient temperature range | -20°C → +80°C (depending on electrical connection) | |
Compensated temperature range | 0°C → +70°C | |
EMC – Emission | EN 61000-6-3 | |
EMC – Immunity | EN 61000-6-1 | |
Insulation resistance | > 100 MΩ at 250 V |
Mechanical characteristics
Diaphragm | Stainless steel 316L (wetted parts) | Tantalum, Hastelloy-C is on on request | |
---|---|---|---|
Enclosure | Stainless steel 304 | ||
O-ring | FKM / Viton | EPDM is on request | |
Weight | 0.15 – 0.3 kg (depending on pressure connection and electrical connection) | ||
Pressure connection | G 1/4″, G 1/2″, 1/4″ NPT, 1/2″ NPT, M20 × 1.5, M14 × 1.5 | Others are on request | |
Electrical connection | DIN43650, Cable outlet, LED display, M12 × 1 | Others are on request |
Drawings
Electrical connector and housing (Dimensions in mm)

Pressure connection (Dimensions in mm) | Contact us for more options
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
G 1/4 inch | L=16.5 mm | 1/8 in NPT | L=13 mm | G 1/8 inch | L=13 mm | G 3/4 inch | L=18.5 mm |
G 1/2 inch | L=16.5 mm | 1/4 in NPT | L=15 mm | M 10 x 1 | L=13 mm | ||
M 14 x 1.5 | L=16.5 mm | 1/2 in NPT | L=15 mm | 7/16-20 UNF | L=15 mm | ||
M 20 x 1.5 | L=16.5 mm | 9/16-18 UNF | L=15 mm |
Electrical Connections

Data Sheet

File Download