Features
SS301 series liquid pressure sensor takes advantage of piezoresistive technology. The sensor is fully media-isolating with stainless steel and no internal elastomer seals. This design often makes them resistant to harsh, aggressive media and challenging environments. The high-performance pressure sensor is laser welded with the housing. No O-ring, no potential leak problems. Extensive transducer characterization ensures high measurement accuracy.
SS301 series offers a pressure range of a minimum of 0.2 bar and a maximum of 200 bar (20 kpa to 20 mpa) for OEM applications. A lot of options and variants are available. It fully adapts to customer requirements and is ideal for industrial measurement and environmental control.
Parameters
Performance
Accuracy @ 25 °C | ± 0.5% F.S. (incl. non-linearity, hysteresis and repeatability) |
---|---|
Non-linearity BFSL (conformity) | ± 0.3% F.S. |
Hysteresis and repeatability | ± 0.1% F.S. |
Pressure range | -1 to 0 bar, 0 to 0.2 … 200 bar |
Pressure type | vented gauge, sealed gauge, absolute |
Overload pressure | 2 × F.S. |
Response time | < 4 ms |
Long term stability | ≤ 0.2% F.S./Year |
Temperature coefficient | ± 0.03% F.S./°C |
Sensor | Silicon |
Electrical specifications
4-20mA | 10%-90% | 0-5V / 0-10V | 0.5-4.5V | |
---|---|---|---|---|
Supply voltage | 9-30V | 5V ratiometric | 12-30V | 5Vdc |
Polarity protected | yes | yes | yes | yes |
Short-circuit protected | yes | yes | yes | yes |
Zero and span adjustment | No | No | No | No |
Surge protection | yes | yes | yes | yes |
Environmental conditions
Medium temperature range | -40°C → +100°C |
---|---|
Ambient temperature range | -20°C → +80°C (depending on electrical connection) |
Compensated temperature range | 0°C → +70°C |
EMC – Emission | EN 61000-6-3 |
EMC – Immunity | EN 61000-6-1 |
Insulation resistance | > 100 MΩ at 250 V |
Mechanical characteristics
Diaphragm | Stainless steel 316L | Tantalum, Hastelloy-C is on on request | |
---|---|---|---|
Enclosure | Stainless steel 304 | ||
O-ring | All stainless steel welding structure, no o-ring used inside | ||
Weight | 0.15 – 0.3 kg (depending on pressure connection and electrical connection) | ||
Pressure connection | G 1/4″, G 1/2″, 1/4″ NPT, 1/2″ NPT, M20 × 1.5, M14 × 1.5 | Others are on request | |
Electrical connection | DIN43650, Cable outlet, 3 pin round Packard, M12 × 1 | Others are on request |
Drawings
Electrical connector and housing (Dimensions in mm)

Pressure connection (Dimensions in mm) | Contact us for more options
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
G 1/4 inch | L=15 mm | 1/8 in NPT | L=13 mm | G 1/8 inch | L=13 mm |
G 1/2 inch | L=15 mm | 1/4 in NPT | L=15 mm | M 12 x 1 | L=13 mm |
M 14 x 1.5 | L=15 mm | 1/2 in NPT | L=15 mm | ||
M 20 x 1.5 | L=15 mm |
Electrical Connections

Data Sheet

File Download