Features
SS121V27 series customized pressure transducer is designed with Sendo diameter Φ19 mm sensor without signal conditioning. The sensor floats on an O-ring seal and is therefore free of any housing stresses, with a maximum pressure range of up to 1000 bar (absolute & gauge).
SS121V27 series offers two types of electrical connections. Pins or wires are optional. It has optimum media isolation for use with both harsh and benign media. A variety of versions to process connection and mechanical connection to a case can be designed according to the request. It is the ideal basis for pressure transmitters, pressure switches, or digital pressure instruments.
Pressure ranges (Typical)
Vented gauge(set the atmospheric pressure as reference) (Unit: bar)
Range | -1.0 to 0 | -0.35 to 0 | -0.2 to 0 | 0 to 0.2 | 0 to 0.35 | 0 to 1.0 |
0 to 2.5 | 0 to 4.0 | 0 to 6.0 | 0 to 10 | 0 to 16 | 0 to 25 |
Absolute(set absolute vacuum as reference) (Unit: bar)
Range | 0 to 1.0 | 0 to 2.5 | 0 to 4.0 | 0 to 6.0 | 0 to 10 | 0 to 16 |
0 to 25 | 0 to 40 | 0 to 60 | 0 to 100 | 0 to 160 | 0 to 200 | |
0 to 250 | 0 to 400 | 0 to 600 | 0 to 1000 |
Sealed gauge(set standard atmospheric pressure as reference) (Unit: bar)
Range | 0 to 10 | 0 to 16 | 0 to 25 | 0 to 40 | 0 to 60 | 0 to 100 |
0 to 160 | 0 to 200 | 0 to 250 | 0 to 400 | 0 to 600 | 0 to 1000 |
Parameters
Specifications
Power supply | 1.5 mA DC (typical) | 5 Volt DC, 10 Volt DC is on request |
---|---|---|
Zero output | 0 ± 2 mV | |
Span output | 100 ± 20 mV (typical) | |
Accuracy | 0.25% F.S. (typical) | |
Measuring range | -1 to 0 bar, 0 to 0.1 bar … 1000 bar | |
Overload | 2.0 × F.S. (< 250 bar); | |
1.5 × F.S. (≥ 250 bar); 1.2 × F.S. (1000 bar) | ||
Temperature compensation | 0 to 70 °C | |
Operating temperature | -20 to 100 °C | |
Storage temperature | -40 to 125 °C | |
Zero thermal error | ≤ 0.02% F.S./°C | |
Bridge resistance | 2.3 to 4 KΩ | |
Insulation | 100MΩ/250VDC | |
Stability | ≤ 0.2% F.S./Year |
Constructions
Pressure connection | See “ordering information” in the data sheet | |
---|---|---|
O-ring | FKM / Viton | EPDM is on request |
Diaphragm | Stainless steel 316L | Tantalum, Hastelloy-C is on on request |
Housing | Stainless steel 304 | Stainless steel 316L is on request |
Filling liquid | Silicone oil | |
Electrical connection | 10 cm silicone sheathed wires | Kovar pins is on request |
Drawings
Dimensions
![]() |
pressure connection | SW | H (Pressure ≤ 400 bar) | H (Pressure > 400 bar) |
G 18 inch | 27 mm | 31 mm | 34.5 mm | |
G 14 inch | 27 mm | 34.5 mm | 38 mm | |
G 1/2 inch | 27 mm | 34.5 mm | 38 mm | |
G 3/4 inch | 32 mm | 36.5 mm | 40 mm | |
G 1 inch | 41 mm | 38 mm | 41.5 mm | |
1/8 inch NPT | 27 mm | 31 mm | 34.5 mm | |
1/4 inch NPT | 27 mm | 33 mm | 36.5 mm | |
1/2 inch NPT | 27 mm | 33 mm | 36.5 mm | |
3/4 inch NPT | 32 mm | 38 mm | 41.5 mm | |
M10 x 1.25 | 27 mm | 34.5 mm | 38 mm | |
M14 x 1.5 | 27 mm | 34.5 mm | 38 mm | |
M20 x 1.5 | 27 mm | 34.5 mm | 38 mm |
Electrical Connections
wires connection | pins connection | ||||
---|---|---|---|---|---|
Color | Function | ![]() |
PIN1: Supply + | ||
Red | Supply + | PIN2: Output – | |||
Black | Supply – | PIN3: Supply – | |||
White | Output + | PIN4: Supply – | |||
Blue | Output – | PIN5: Output + |
Data Sheet

File Download