Features
SS320 series 3.3 V pressure sensor is designed for a 3.3 V power supply and gives a 0 to 3V or 0 to 2.5V analog signal. It adopts a highly sensitive piezoresistive pressure transducer as the sensing part. It is assembled with a high-quality signal processing ASIC, guaranteeing high accuracy, repeatability, and long-term stability. The sensor gives an incredibly stable signal even under high or low pressures, including vacuum. It is well-suited for precision applications in industrial environments for pressures ranging from 0.1 to 1000 bar.
The pressure sensor is made of SS316L wetted parts and has an O-ring sealed internal structure. Based on the combinability of different mechanical and electronic connections, various other pressure sensors are offered and are widely used for multiple pressure measurement applications with media compatible with stainless steel 316L and Viton.
Parameters
Performance
Accuracy @ 25 °C | ± 0.5% F.S. (incl. non-linearity, hysteresis and repeatability) |
---|---|
Non-linearity BFSL (conformity) | ± 0.3% F.S. |
Hysteresis and repeatability | ± 0.1% F.S. |
Pressure range | -1 to 0 bar, 0 to 0.1 … 1000 bar |
Pressure type | vented gauge, sealed gauge, absolute |
Overload pressure | 2.0 × F.S. (≤ 250 bar) |
1.5 × F.S. (> 250 bar) | |
1.2 × F.S. (1000bar) | |
Response time | < 4 ms |
Long term stability | ≤ 0.2% F.S./Year |
Temperature coefficient | ± 0.03% F.S./°C |
Sensor | Silicon |
Electrical specifications
Output signal | 0-2.5 V | 0-3 V |
---|---|---|
Supply voltage | 3.3 V | 3.3 V |
Polarity protected | yes | yes |
Short-circuit protected | yes | yes |
Zero and span adjustment | No | No |
Surge protection | yes | yes |
Environmental conditions
Medium temperature range | -20°C → +100°C |
---|---|
Ambient temperature range | -20°C → +80°C (depending on electrical connection) |
Compensated temperature range | 0°C → +70°C |
EMC – Emission | EN 61000-6-3 |
EMC – Immunity | EN 61000-6-1 |
Insulation resistance | > 100 MΩ at 250 V |
Mechanical characteristics
Diaphragm | Stainless steel 316L (wetted parts) | Tantalum, Hastelloy-C is on on request | |
---|---|---|---|
Enclosure | Stainless steel 304 | ||
O-ring | FKM / Viton | EPDM is on request | |
Weight | 0.15 – 0.3 kg (depending on pressure connection and electrical connection) | ||
Pressure connection | G 1/4″, G 1/2″, 1/4″ NPT, 1/2″ NPT, M20 × 1.5, M14 × 1.5 | Others are on request | |
Electrical connection | DIN43650, Cable outlet, LED display, M12 × 1 | Others are on request |
Drawings
Electrical connector and housing (Dimensions in mm)

Pressure connection (Dimensions in mm) | Contact us for more options
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
G 1/4 inch | L=16.5 mm | 1/8 in NPT | L=13 mm | G 1/8 inch | L=13 mm | G 3/4 inch | L=18.5 mm |
G 1/2 inch | L=16.5 mm | 1/4 in NPT | L=15 mm | M 10 x 1 | L=13 mm | ||
M 14 x 1.5 | L=16.5 mm | 1/2 in NPT | L=15 mm | 7/16-20 UNF | L=15 mm | ||
M 20 x 1.5 | L=16.5 mm | 9/16-18 UNF | L=15 mm |
Electrical Connections

Data Sheet

File Download