Features
SS108 series isolated piezoresistive capsule is highly durable, even when exposed to fast pressure peaks. It has been developed especially for the measurement of high pressures such as 400 bar, 600 bar, and 1000 bar, covering a wide pressure range from 10 bar to 1000 bar (1 mpa to 100 mpa); gauge, absolute, or differential pressure is optional.
SS108 series is designed with piezoresistive technology, and the silicone oil is filled with a stainless steel isolated structure. The world has widely used it for various applications: air/gas, liquid, level, air conditioner and cooling equipment, aviation, navigation inspection, etc.
Pressure ranges (Typical)
Vented gauge(set the atmospheric pressure as reference) (Unit: bar)
Range | 0 to 10 | 0 to 16 | 0 to 25 |
Absolute(set absolute vacuum as reference) (Unit: bar)
Range | 0 to 10 | 0 to 16 | 0 to 25 | 0 to 40 | 0 to 60 | 0 to 100 |
0 to 160 | 0 to 250 | 0 to 400 | 0 to 600 | 0 to 1000 |
Sealed gauge(set standard atmospheric pressure as reference) (Unit: bar)
Range | 0 to 10 | 0 to 16 | 0 to 25 | 0 to 40 | 0 to 60 | 0 to 100 |
0 to 160 | 0 to 250 | 0 to 400 | 0 to 600 | 0 to 1000 |
Parameters
Specifications
Power supply | 1.5 mA DC (typical) | |
---|---|---|
Zero output | 0 ± 2 mV | |
Span output | 100 ± 20 mV (typical) | |
Accuracy | 0.25% F.S. (typical) | |
Overload | 2.0 × F.S. (< 250 bar) | |
1.5 × F.S. (≥ 250 bar); 1.2 × F.S. (1000 bar) | ||
Temperature compensation | 0 to 70 °C | |
Operating temperature | -20 to 100 °C | |
Storage temperature | -40 to 125 °C | |
Zero thermal error | ≤ 0.02% F.S./°C | |
Sensitivity thermal error | ≤ 0.02% F.S./°C | |
Bridge resistance | 2.3 to 4 KΩ | |
Insulation | 100MΩ/250VDC | |
Vibration | 20g/(20 to 5000Hz) | |
Endurance | > 100 × 106 F.S. cycles | |
Stability | ≤ 0.2% F.S./Year |
Constructions
Power supply | 1.5 mA DC (typical) | |
---|---|---|
Zero output | 0 ± 2 mV | |
Span output | 100 ± 20 mV (typical) | |
Accuracy | 0.25% F.S. (typical) | |
Overload | 2.0 × F.S. (< 250 bar) | |
1.5 × F.S. (≥ 250 bar); 1.2 × F.S. (1000 bar) | ||
Temperature compensation | 0 to 70 °C | |
Operating temperature | -20 to 100 °C | |
Storage temperature | -40 to 125 °C | |
Zero thermal error | ≤ 0.02% F.S./°C | |
Sensitivity thermal error | ≤ 0.02% F.S./°C | |
Bridge resistance | 2.3 to 4 KΩ | |
Insulation | 100MΩ/250VDC | |
Vibration | 20g/(20 to 5000Hz) | |
Endurance | > 100 × 106 F.S. cycles | |
Stability | ≤ 0.2% F.S./Year |
Drawings

Electrical Connections
wires connection | pins connection | ||||
---|---|---|---|---|---|
Color | Function | ![]() |
PIN1: Supply + | ||
Red | Supply + | PIN2: Output – | |||
Black | Supply – | PIN3: Supply – | |||
White | Output + | PIN4: Supply – | |||
Blue | Output – | PIN5: Output + |
Data Sheet

File Download